Product Manager is mapped to SOC 15-1299.09 in the Job 360 dataset for FY2026. This page summarizes 479 public H1B, LCA, and PERM filing signals, including 255 visible employers and 137 work locations. Salary benchmarks show a filed wage range around $139,298 to $240,500, with certified LCA wage records separated from prevailing wage context where available. The demand trend signal is that latest visible activity is FY2026 with 479 filings. Use this job profile to find companies sponsoring Product Manager H1B roles, compare top locations, review salary benchmarks, and move into wage calculator or employer pages without relying on search filters. The summary is generated from public USCIS and Department of Labor filing datasets.
WorkVisaInsights provides informational insights based on publicly available filing data. This is not legal advice.
Move from role-level demand into employer, location, salary benchmark, and wage calculator pages.
Product Manager roles show moderate visa-market activity for FY2026, with 479 tracked filings across 255 employers and 137 locations. The certified LCA offered wage benchmark is $139,298.00 to $240,500.00, with certified median offered wage at $195,000.00 and certified average offered wage at $200,305.51. Certified prevailing wage benchmark is $148,699.00, so users can compare filed offer strength against the required wage floor before they evaluate sponsors or target locations. Filing activity is most visible in CA, WA, and NY, with city demand concentrated around New York, NY, San Francisco, CA, and San Jose, CA. Employer depth is led by Amazon.com Services LLC, WAL-MART ASSOCIATES, INC., and Google LLC, but the employer explorer below is paginated and filterable so users can review the full sponsor market instead of only a top list. Filings declined from FY2020 to FY2026, so users should inspect employer and location concentration before relying on this role. Salary strength, demand, and sponsorship-depth scores are directional product metrics derived from the precomputed Job 360 insight tables and should be read alongside filings, employers, locations, wage levels, and year trends. WorkVisaInsights provides data-driven insights based on publicly available filing data. This is for informational purposes only and is not legal advice.
255 employers
137 locations tracked
$139,298 - $240,500 / yr
Certified LCA prevailing $148,699 / yr
Filter full tables
Search every employer and location
Use these cards first to understand demand, sponsor depth, salary strength, and whether this role is worth deeper research.
479
Total filings
255
Employers
137
Locations
$195,000
Median offered wage
$148,699
Prevailing wage
98.3%
Approval rate
Visa demand
Directional 0-100 score
Salary strength
Directional 0-100 score
Sponsorship depth
Directional 0-100 score
This section uses certified LCA wage rows only, separating the filed offered wage range from the prevailing wage benchmark so users can understand pay strength more quickly.
Offered range uses the middle certified LCA wage band. Prevailing wage is shown separately as the benchmark, with the gap calculated against the top of the offered range.
Offered
$139,298 - $240,500 / yr
Prevailing
$148,699 / yr
Median offered
$195,000
Average offered
$200,306
Salary source
Certified LCA offered wages
Benchmark
Certified prevailing wage
Best use
Offer strength comparison
Sorted by certified median offered wage and filtered toward higher-signal employer and location samples.
Employers by certified median wage
Use this section after the overview to understand whether activity is rising, declining, or stable across fiscal years.
Latest fiscal year
FY2026
479 filings captured
Momentum
-86.0%
Year-over-year filing change
Visible range
FY2020 - FY2026
7 fiscal years in view
Peak year
FY2022
3.6K filings at peak
Year rows use fiscal-year summaries and median offered wage while keeping the all-years page consolidated.
Counts and median offered wage are pre-aggregated by job and fiscal year.
Search and filter the complete employer list for this job. Salary filters and sorting use certified median offered wages, while each row also shows prevailing wage context.
Visible market
255 employers
Pagination
25 rows per page
Salary basis
Certified LCA wages
| Employer | Filings | Wage benchmark | Top location | Latest year | Open |
|---|---|---|---|---|---|
Amazon.com Services LLC AMAZON COM SERVICES LLC | 37 | $124K-$153K / yr +21.7% vs prevailing | Bellevue, WA | FY2026 | |
WAL-MART ASSOCIATES, INC. WAL MART ASSOCIATES INC | 23 | $143K-$286K / yr +104.9% vs prevailing | Sunnyvale, CA | FY2026 | |
Google LLC GOOGLE LLC | 22 | $208K-$250K / yr +38.3% vs prevailing | Mountain View, CA | FY2026 | |
PayPal, Inc. PAYPAL INC | 16 | $199K-$230K / yr +27.5% vs prevailing | San Jose, CA | FY2026 | |
Meta Platforms, Inc META PLATFORMS INC | 15 | $214K-$282K / yr +51.8% vs prevailing | Menlo Park, CA | FY2026 | |
Intuit Inc. INTUIT INC | 13 | $185K-$275K / yr +53.3% vs prevailing | Mountain View, CA | FY2026 | |
Adobe Inc. ADOBE INC | 9 | $166K-$223K / yr +21.2% vs prevailing | San Jose, CA | FY2026 | |
NVIDIA Corporation NVIDIA CORPORATION | 9 | $200K-$354K / yr +77.2% vs prevailing | Santa Clara, CA | FY2026 | |
Expedia, Inc. EXPEDIA INC | 8 | $112K-$232K / yr +46.3% vs prevailing | Seattle, WA | FY2026 | |
Amazon Web Services, Inc. AMAZON WEB SERVICES INC | 7 | $122K-$136K / yr +10.6% vs prevailing | Seattle, WA | FY2026 | |
Uber Technologies, Inc. UBER TECHNOLOGIES INC | 7 | $172K-$204K / yr +38.8% vs prevailing | San Francisco, CA | FY2026 | |
LinkedIn Corporation LINKEDIN CORPORATION | 6 | $154K-$260K / yr +73.1% vs prevailing | Sunnyvale, CA | FY2026 | |
DoorDash, Inc. DOORDASH INC | 4 | $188K-$342K / yr +83.9% vs prevailing | San Francisco, CA | FY2026 | |
IBM Corporation IBM CORPORATION | 4 | $129K-$263K / yr +105.1% vs prevailing | Durham, NC | FY2026 | |
Palo Alto Networks, Inc. PALO ALTO NETWORKS INC | 4 | $195K-$241K / yr +20.2% vs prevailing | Santa Clara, CA | FY2026 | |
Qualcomm Technologies, Inc. QUALCOMM TECHNOLOGIES INC | 4 | $159K-$269K / yr +87.5% vs prevailing | San Diego, CA | FY2026 | |
Visa U.S.A. Inc. VISA U S A INC | 4 | $144K-$271K / yr +61.0% vs prevailing | Foster City, CA | FY2026 | |
Dropbox, Inc. DROPBOX INC | 3 | $236K-$320K / yr +91.4% vs prevailing | Seattle, WA | FY2026 | |
F5, Inc. F5 INC | 3 | $185K-$212K / yr +14.2% vs prevailing | San Jose, CA | FY2026 | |
Healthmap Solutions, Inc. HEALTHMAP SOLUTIONS INC | 3 | $150K / yr N/A vs prevailing | Lexington, MA | FY2026 | |
Illumina, Inc. ILLUMINA INC | 3 | $100K-$140K / yr +43.1% vs prevailing | Chicago, IL | FY2026 | |
SNAP INC. SNAP INC | 3 | $127K-$260K / yr +105.3% vs prevailing | New York, NY | FY2026 | |
Salesforce, Inc. SALESFORCE INC | 3 | $185K-$201K / yr +33.5% vs prevailing | San Francisco, CA | FY2026 | |
Snowflake Inc. SNOWFLAKE INC | 3 | $159K-$290K / yr +95.0% vs prevailing | Menlo Park, CA | FY2026 | |
Twilio, Inc. TWILIO INC | 3 | $211K-$218K / yr +38.2% vs prevailing | Austin, TX | FY2026 |
Showing 1-25 of 255
Review the full city market for the role with server-side state filtering and certified offered wage sorting.
Visible market
137 locations
Pagination
25 rows per page
Salary basis
Certified LCA wages
| City | State | Filings | Employers | Wage benchmark | Latest year | Open |
|---|---|---|---|---|---|---|
| New York | NY | 42 | 34 | $127K-$225K / yr +61.3% vs prevailing | FY2026 | |
| San Francisco | CA | 39 | 29 | $166K-$265K / yr +60.9% vs prevailing | FY2026 | |
| San Jose | CA | 34 | 14 | $185K-$225K / yr +24.1% vs prevailing | FY2026 | |
| Seattle | WA | 32 | 15 | $126K-$232K / yr +66.7% vs prevailing | FY2026 | |
| Sunnyvale | CA | 27 | 11 | $171K-$286K / yr +57.8% vs prevailing | FY2026 | |
| Mountain View | CA | 24 | 7 | $185K-$275K / yr +53.3% vs prevailing | FY2026 | |
| Santa Clara | CA | 23 | 10 | $195K-$269K / yr +35.6% vs prevailing | FY2026 | |
| Bellevue | WA | 23 | 12 | $139K-$196K / yr +40.3% vs prevailing | FY2026 | |
| Menlo Park | CA | 12 | 3 | $188K-$285K / yr +53.3% vs prevailing | FY2026 | |
| Chicago | IL | 11 | 9 | $118K-$183K / yr +41.0% vs prevailing | FY2026 | |
| Austin | TX | 9 | 6 | $122K-$199K / yr +55.5% vs prevailing | FY2026 | |
| Boston | MA | 8 | 8 | $138K-$180K / yr +54.0% vs prevailing | FY2026 | |
| Foster City | CA | 7 | 5 | $153K-$258K / yr +53.7% vs prevailing | FY2026 | |
| Palo Alto | CA | 7 | 7 | $175K-$226K / yr +22.6% vs prevailing | FY2026 | |
| San Mateo | CA | 7 | 6 | $178K-$251K / yr +40.0% vs prevailing | FY2026 | |
| Bentonville | AR | 6 | 2 | $151K-$177K / yr +131.8% vs prevailing | FY2026 | |
| Jersey City | NJ | 6 | 6 | $140K-$214K / yr +49.9% vs prevailing | FY2026 | |
| San Bruno | CA | 5 | 2 | $150K-$286K / yr +90.2% vs prevailing | FY2026 | |
| San Diego | CA | 4 | 2 | $148K-$269K / yr +111.2% vs prevailing | FY2026 | |
| Atlanta | GA | 4 | 4 | $128K-$173K / yr +46.0% vs prevailing | FY2026 | |
| Charlotte | NC | 4 | 2 | $113K-$175K / yr +74.3% vs prevailing | FY2026 | |
| Fremont | CA | 3 | 3 | $178K-$232K / yr +24.7% vs prevailing | FY2026 | |
| Redwood City | CA | 3 | 3 | $164K-$165K / yr +0.0% vs prevailing | FY2026 | |
| Pittsburgh | PA | 3 | 3 | $78K-$101K / yr +19.7% vs prevailing | FY2026 | |
| Irving | TX | 3 | 3 | $133K-$214K / yr +47.9% vs prevailing | FY2026 |
Showing 1-25 of 137
Use these links and notes when users need adjacent roles, source pages, methodology, or the legal-data disclaimer.
Related jobs are precomputed from SOC family, title similarity, and employer overlap signals.
Software Engineer
SOC 15-1252.00
Same SOC major group
Data Engineer
SOC 15-1252.00
Same SOC major group
Computer Systems Analysts
SOC 15-1121.00
Same SOC major group
Systems Analyst
SOC 15-1121.00
Same SOC major group
Data Scientist
SOC 15-2051.00
Same SOC major group
Computer Systems Engineers / Architects
SOC 15-1299.08
Same SOC major group
Software Developers
SOC 15-1252.00
Same SOC major group
Software Developers Applications
SOC 15-1132.00
Same SOC major group
Product Designer
SOC 27-1024.00
Similar normalized role keyword
Product Engineer
SOC 17-2072.00
Similar normalized role keyword
Product Manager Technical
SOC 11-3021.00
Similar normalized role keyword
Product Marketing Manager
SOC 11-2021.00
Similar normalized role keyword
Move from job-level intelligence into employer, location, salary, and readiness workflows.
Job 360 page requests read from precomputed insight tables. Wage benchmarks use certified LCA wage fields only, while prevailing wage is shown separately for comparison. Public filing data may not represent every hiring activity, open role, or private employer decision.
H1B, LCA, and PERM filings can describe different parts of a sponsorship journey. Counts, certified offered wages, certified prevailing wages, approval rates, and scores are directional analytics for research and benchmarking. Users should verify details with official records, employers, or qualified immigration counsel when decisions require precision.